2025-07-14
- CoinW Token(CWTCoin) Today's latest price trend analysis

CoinW TokenCoinW Token(CWT coin)
Trading platform

Trading pair
Trading platform
currency
Time
currency

USD

No more

CWT/USD
US Dollar (USD)

CWT/CNY
Chinese Yuan (CNY)

CWT/JPY
Japanese Yen (JPY)

CWT/HKD
Hong Kong Dollar (HKD)

CWT/THB
Thai Baht (THB)

CWT/GBP
British Pound (GBP)

CWT/EUR
Euro (EUR)

CWT/AUD
Australian Dollar (AUD)

CWT/TWD
New Taiwan Dollar (TWD)

CWT/KRW
South Korean Won (KRW)

CWT/PHP
Philippine Peso (PHP)

CWT/AED
UAE Dirham (AED)

CWT/CAD
Canadian Dollar (CAD)

CWT/MYR
Malaysian Ringgit (MYR)

CWT/MOP
Macanese Pataca (MOP)

CWT/NZD
New Zealand Dollar (NZD)

CWT/CHF
Swiss Franc (CHF)

CWT/CZK
Czech Koruna (CZK)

CWT/DKK
Danish Krone (DKK)

CWT/IDR
印尼卢比

CWT/LKR
Sri Lankan Rupee (LKR)

CWT/NOK
Norwegian Krone (NOK)

CWT/QAR
Qatari Riyal (QAR)

CWT/RUB
Russian Ruble (RUB)

CWT/SGD
Singapore Dollar (SGD)

CWT/SEK
Swedish Krona (SEK)

CWT/VND
Vietnamese Dong (VND)

CWT/ZAR
South African Rand (ZAR)
NO.381
currency | 19 Follow |
$
485
754
-0.89229%

Real-time data · 0.08
$3
24H highest
$94156
24H lowest
$98349
Historical highest
$36537
Historical lowest
$4
24H trading volume
$51945
24H transaction amount
$39
Total amount
$754
Market Cap
61%
24H volatility
7853
Circulation quantity
$2995
Yesterday opening
$5958
Yesterday closing
939%
Circulation rate
- CoinW Token Quotes
- wallet
- tool
- data
- comment
- News
- exchange
- CoinW Token Price History
- CoinW Token Introduction
CoinW Token Market data/trading pairs
Trading platform | Trading pair | Latest price ($) | 24H trading volume | 24H trading amount ($) | Percentage | Update time |
---|---|---|---|---|---|---|
cbETH/USDT | $4897 | 1524 thousand | $578 billions | 1777% | United States S&P Global Composite PMI declined to 51.2 in April from previous 53.5 | |
MOGU/USDT | $2 | 2 thousand | $9 billions | 7% | Cathie Wood Goes Bargain Hunting: 3 Stocks She Just Bought | |
CO/USDT | $681 | 2199 thousand | $313 billions | 6866% | Trump administration says cannot give Japan special tariff treatment | |
VODCAT/USDT | $9 | 27 thousand | $6 billions | 3% | Better Artificial Intelligence (AI) Stock: Nvidia vs. Broadcom | |
SUT/USDT | $276 | 31751 thousand | $8 billions | 83% | 3 Artificial Intelligence (AI) Stocks That Can Skyrocket Up to 232%, According to Select Wall Street Analysts | |
WSTUSDT/USDT | $1 | 5628 thousand | $792 billions | 9189% | The IMF says Trump could drive America’s public debt to post-war highs | |
DBR/USDT | $18 | 47 thousand | $31 billions | 9453% | Signs of easing for the USD – Commerzbank | |
BANKSY/USDT | $238 | 2 thousand | $51996 billions | 1% | AUD/JPY Price Analysis: Trades soft near 90.10 zone with bearish outlook intact | |
VAPE/USDT | $6 | 7 thousand | $54 billions | 54% | Why Mr. Cooper Group Stock Sank While the Market Soared on Wednesday | |
PIRATE/USDT | $52 | 37 thousand | $54213 billions | 32% | China’s Foreign Ministry: US can't say it wants to reach a deal and keep exerting extreme pressure | |
GAME/USDT | $281 | 13169 thousand | $483 billions | 59336% | Boeing's Revenue Climbs Past Estimates | |
BLUE/USDT | $864 | 362 thousand | $899 billions | 6% | Ethereum Network Activity Spikes As Price Rallies – Bullish Reversal Coming? | |
BIF/USDT | $26 | 7 thousand | $16 billions | 29842% | GBP/USD slips beneath 1.3300 as USD gains on Powell relief and trade optimism | |
MSU/USDT | $926 | 82995 thousand | $7697 billions | 443% | Why Old Dominion Stock Rocketed Up at the Start of Trading Today | |
ANON/USDT | $2283 | 52677 thousand | $3473 billions | 947% | EUR/JPY hangs near daily low, below 162.00 as traders eye Eurozone PMIs for fresh impetus | |
BUNNY/USDT | $36651 | 54 thousand | $1979 billions | 489% | AT&T Surpasses Q1 Revenue Estimates | |
AUD/USDT | $36187 | 24445 thousand | $3586 billions | 75% | Best Altcoins to Ride the $BTC Bull Run as SoftBank and Tether Back $3B Bitcoin Fund | |
PDOGE/USDT | $49837 | 12452 thousand | $23692 billions | 8538% | Indonesia Bank Indonesia Rate in line with forecasts (5.75%) | |
PERRY/USDT | $739 | 65239 thousand | $687 billions | 8% | Trump says he has “no intention” of firing Powell | |
TREEINCAT/USDT | $97 | 164 thousand | $9631 billions | 8225% | Bitcoin Sees Fresh Wave Of New Investors – Bottom Signal Or Bull Trap? |
2025-07-14
Unveiling the Latest Virtual Currency Exchange Ranking: Top Picks for Traders!
2025-07-14