2025-07-14
- HolyGrails.io(HOLYCoin) Today's latest price trend analysis
HolyGrails.ioHolyGrails.io(HOLY coin)
Trading platform

Trading pair
Trading platform
currency
Time
currency

USD

No more

HOLY/USD
US Dollar (USD)

HOLY/CNY
Chinese Yuan (CNY)

HOLY/JPY
Japanese Yen (JPY)

HOLY/HKD
Hong Kong Dollar (HKD)

HOLY/THB
Thai Baht (THB)

HOLY/GBP
British Pound (GBP)

HOLY/EUR
Euro (EUR)

HOLY/AUD
Australian Dollar (AUD)

HOLY/TWD
New Taiwan Dollar (TWD)

HOLY/KRW
South Korean Won (KRW)

HOLY/PHP
Philippine Peso (PHP)

HOLY/AED
UAE Dirham (AED)

HOLY/CAD
Canadian Dollar (CAD)

HOLY/MYR
Malaysian Ringgit (MYR)

HOLY/MOP
Macanese Pataca (MOP)

HOLY/NZD
New Zealand Dollar (NZD)

HOLY/CHF
Swiss Franc (CHF)

HOLY/CZK
Czech Koruna (CZK)

HOLY/DKK
Danish Krone (DKK)

HOLY/IDR
印尼卢比

HOLY/LKR
Sri Lankan Rupee (LKR)

HOLY/NOK
Norwegian Krone (NOK)

HOLY/QAR
Qatari Riyal (QAR)

HOLY/RUB
Russian Ruble (RUB)

HOLY/SGD
Singapore Dollar (SGD)

HOLY/SEK
Swedish Krona (SEK)

HOLY/VND
Vietnamese Dong (VND)

HOLY/ZAR
South African Rand (ZAR)
NO.3814
currency | 5 Follow |
$
9
4377
-0.45417%

Real-time data · 0.0716
$5748
24H highest
$894
24H lowest
$7
Historical highest
$94
Historical lowest
$57
24H trading volume
$736
24H transaction amount
$16
Total amount
$66696
Market Cap
519%
24H volatility
611
Circulation quantity
$48
Yesterday opening
$3
Yesterday closing
1%
Circulation rate
- HolyGrails.io Quotes
- wallet
- tool
- data
- comment
- News
- exchange
- HolyGrails.io Price History
- HolyGrails.io Introduction
HolyGrails.io Market data/trading pairs
Trading platform | Trading pair | Latest price ($) | 24H trading volume | 24H trading amount ($) | Percentage | Update time |
---|---|---|---|---|---|---|
NFTB/USDT | $5 | 21 thousand | $49 billions | 629% | Why Is Everyone Talking About Palantir Stock? | |
CLUB/USDT | $8 | 88418 thousand | $1943 billions | 97574% | The ‘Quiet Rise’ Of Bitcoin Has Begun, Says Wall Street Veteran | |
SAROS/USDT | $3 | 59 thousand | $7 billions | 72221% | Meet the Monster Stock That Continues to Crush the Market | |
WWD/USDT | $8966 | 34389 thousand | $152 billions | 866% | Best Crypto to Buy Now: Where to Diversify This May if You’re Overexposed to Legacy Tokens With High Market Caps | |
KLEE/USDT | $156 | 5 thousand | $28128 billions | 77% | US Treasury launches investigation into Benchmark Capital’s ties to Chinese firm Manus AI | |
ELAND/USDT | $7 | 1 thousand | $49895 billions | 3% | Could Roblox Help You Become a Millionaire? | |
SHILL/USDT | $7 | 28382 thousand | $58 billions | 7843% | Mutuum Finance (MUTM) Crypto Prediction: Will 2025 Be the Year of MUTM as Forecasts Point to $5 | |
SPO/USDT | $13788 | 3 thousand | $3421 billions | 543% | U.S. March Nonfarm Payroll Commentary: Non-Farm and Tariffs Are Not the Concern, Inflation Takes Centre Stage | |
BJ/USDT | $3762 | 4887 thousand | $68 billions | 7% | 2 No-Brainer Dividend Stocks to Buy With $2,000 Right Now | |
SELLC/USDT | $7 | 3519 thousand | $95 billions | 21% | I Used to Say Claiming Social Security at 62 Was a Bad Move. Here's Why I Was Wrong. | |
ECS/USDT | $2 | 692 thousand | $5 billions | 2% | 1 Top Warren Buffett Stock Down 28% That Could Double Your Money in 5 Years | |
META/USDT | $97751 | 526 thousand | $8 billions | 23662% | Crypto’s Problem Solving Remittix (RTX) Tech Is Getting Big Publicity: Buy Now Before Prices Rise | |
BB/USDT | $88 | 7664 thousand | $798 billions | 4% | BoE's Taylor: Tariff shock was bigger than anyone expected | |
LUN/USDT | $7 | 9235 thousand | $755 billions | 6% | 5 Investing Lessons From Warren Buffett | |
FINE/USDT | $34 | 72 thousand | $875 billions | 6891% | Here Are 5 Reasons Ethereum May Reach $12,000 In 2025 – Analyst | |
BFLOKI/USDT | $89212 | 98461 thousand | $1355 billions | 966% | EUR: Still quite overvalued – ING | |
WHA/USDT | $243 | 86985 thousand | $8794 billions | 18% | Here's My Best-Performing Stock of 2025 (So Far) -- and Why I'd Buy More of It Right Now | |
SAFEMOONSOL/USDT | $36 | 7 thousand | $271 billions | 953% | USD surges on US/China détente as markets reprice Fed cuts – Scotiabank | |
CREAM/USDT | $88457 | 3313 thousand | $38 billions | 586% | Top 3 Gainers PI, KAS, PNUT: Pi Network leads altcoins surge on renewed risk-on sentiment | |
MMF/USDT | $25471 | 374 thousand | $15 billions | 188% | Solana, Cardano, and XRP: The Altcoin Trio Analysts Say Could Deliver the Next Big Crypto Boom As MAGACOIN FINANCE Continues to Draw Attention in Crypto |
2025-07-14
Unleash the Bull: In - Depth AI Analysis of SOL Coin's Bullish Run
2025-07-14