2025-07-14
- NEVER SURRENDER(TRUMPCoin) Today's latest price trend analysis

NEVER SURRENDERNEVER SURRENDER(TRUMP coin)
Trading platform

Trading pair
Trading platform
currency
Time
currency

USD

No more

TRUMP/USD
US Dollar (USD)

TRUMP/CNY
Chinese Yuan (CNY)

TRUMP/JPY
Japanese Yen (JPY)

TRUMP/HKD
Hong Kong Dollar (HKD)

TRUMP/THB
Thai Baht (THB)

TRUMP/GBP
British Pound (GBP)

TRUMP/EUR
Euro (EUR)

TRUMP/AUD
Australian Dollar (AUD)

TRUMP/TWD
New Taiwan Dollar (TWD)

TRUMP/KRW
South Korean Won (KRW)

TRUMP/PHP
Philippine Peso (PHP)

TRUMP/AED
UAE Dirham (AED)

TRUMP/CAD
Canadian Dollar (CAD)

TRUMP/MYR
Malaysian Ringgit (MYR)

TRUMP/MOP
Macanese Pataca (MOP)

TRUMP/NZD
New Zealand Dollar (NZD)

TRUMP/CHF
Swiss Franc (CHF)

TRUMP/CZK
Czech Koruna (CZK)

TRUMP/DKK
Danish Krone (DKK)

TRUMP/IDR
印尼卢比

TRUMP/LKR
Sri Lankan Rupee (LKR)

TRUMP/NOK
Norwegian Krone (NOK)

TRUMP/QAR
Qatari Riyal (QAR)

TRUMP/RUB
Russian Ruble (RUB)

TRUMP/SGD
Singapore Dollar (SGD)

TRUMP/SEK
Swedish Krona (SEK)

TRUMP/VND
Vietnamese Dong (VND)

TRUMP/ZAR
South African Rand (ZAR)
NO.91636
currency | 3 Follow |
$
29864
18
-0.2142%

Real-time data · 0.0644
$73
24H highest
$8245
24H lowest
$515
Historical highest
$78834
Historical lowest
$39694
24H trading volume
$5367
24H transaction amount
$49
Total amount
$18853
Market Cap
44346%
24H volatility
911
Circulation quantity
$7
Yesterday opening
$4
Yesterday closing
7987%
Circulation rate
- NEVER SURRENDER Quotes
- wallet
- tool
- data
- comment
- News
- exchange
- NEVER SURRENDER Price History
- NEVER SURRENDER Introduction
NEVER SURRENDER Market data/trading pairs
Trading platform | Trading pair | Latest price ($) | 24H trading volume | 24H trading amount ($) | Percentage | Update time |
---|---|---|---|---|---|---|
SOFTCO/USDT | $63 | 68 thousand | $5 billions | 1299% | Ethereum At $9,200, XRP At $5,800, And Solana At $3,400? Analyst Says This Is Not Possible | |
ANI/USDT | $96638 | 634 thousand | $92559 billions | 2% | USD/CAD stalls near 1.3850 as Fed controversy fuels further weakness | |
PHX/USDT | $957 | 8 thousand | $733 billions | 9% | Wall Street Sees 48% or More Upside for These AI Stocks. Should You Buy Them? | |
ETF/USDT | $94 | 86 thousand | $1834 billions | 7273% | The Best Nasdaq ETF to Invest $1,000 in Right Now | |
CVT/USDT | $836 | 111 thousand | $8277 billions | 18% | Crypto Pundit Says Dogecoin Price Is Giving 2017 Vibes – Here’s What Happened In 2017 | |
NEX/USDT | $95481 | 424 thousand | $9683 billions | 16333% | Should You Buy Bitcoin While It's Under $100,000? | |
VERTAI/USDT | $95 | 3267 thousand | $6 billions | 11% | 3 Reasons to Buy Coca-Cola Stock Like There's No Tomorrow | |
CHANT/USDT | $395 | 2 thousand | $2695 billions | 3371% | PBOC sets USD/CNY reference rate at 7.2074 vs. 7.2055 previous | |
TRIBL/USDT | $679 | 38 thousand | $46 billions | 3424% | Ethereum Price Eyes $2,700 As Wyckoff Accumulation Nears Completion | |
USD0++/USDT | $1 | 8352 thousand | $5 billions | 586% | Trump's Tariffs Continue to Affect Apple. Should Investors Sell the Stock? | |
RPD/USDT | $7462 | 3816 thousand | $93 billions | 9% | Bitcoin Leverage-Driven Surge Continues: Can Spot Buyers Keep Up? | |
ELECTRON/USDT | $435 | 692 thousand | $29856 billions | 7% | Canada Raw Material Price Index registered at -1%, below expectations (0%) in March | |
LUS/USDT | $59 | 59454 thousand | $738 billions | 194% | What's Warren Buffett's Secret to Surviving a Nasdaq Bear Market? Collecting Nearly $3.3 Billion in Dividend Income From 4 Remarkable Businesses. | |
CAT/USDT | $92 | 8 thousand | $4915 billions | 84123% | Exclusive: How EVAA’s CEO Vlad Kamyshov sees Telegram becoming the gateway to DeFi for millions | |
BOLT/USDT | $677 | 12 thousand | $25545 billions | 183% | BoE’s Greene: Pricing partly reflects global factors | |
π/USDT | $11222 | 6295 thousand | $89396 billions | 186% | Billionaire Bill Ackman Has 44% of His Hedge Fund's $13 Billion Portfolio Invested in 3 Outstanding Stocks | |
BLS/USDT | $715 | 6798 thousand | $7 billions | 23321% | Crypto Analyst Reveals When The XRP Price Will Reach $25 – It’s Not Far Off | |
ISLAMI/USDT | $38 | 6 thousand | $22 billions | 22% | Nvidia Just Lost a $5.5 Billion Opportunity. This Fast-Growing Tech Stock Could Scoop It Up | |
TOMAN/USDT | $138 | 467 thousand | $82225 billions | 4284% | New Zealand Trade Balance NZD (YoY) up to $-6.13B in March from previous $-6.51B | |
JNX/USDT | $4647 | 3622 thousand | $892 billions | 842% | Why Tesla Shares Are Rising Ahead of the Company's Earnings Report and Elon Musk's Critical Earnings Call |
2025-07-14
Unveiling the IQ of Vitalik Buterin: Insights into the Mind Behind Ethereum
2025-07-14