2025-07-14
- Energy8(E8Coin) Today's latest price trend analysis

Energy8Energy8(E8 coin)
Trading platform

Trading pair
Trading platform
currency
Time
currency

USD

No more

E8/USD
US Dollar (USD)

E8/CNY
Chinese Yuan (CNY)

E8/JPY
Japanese Yen (JPY)

E8/HKD
Hong Kong Dollar (HKD)

E8/THB
Thai Baht (THB)

E8/GBP
British Pound (GBP)

E8/EUR
Euro (EUR)

E8/AUD
Australian Dollar (AUD)

E8/TWD
New Taiwan Dollar (TWD)

E8/KRW
South Korean Won (KRW)

E8/PHP
Philippine Peso (PHP)

E8/AED
UAE Dirham (AED)

E8/CAD
Canadian Dollar (CAD)

E8/MYR
Malaysian Ringgit (MYR)

E8/MOP
Macanese Pataca (MOP)

E8/NZD
New Zealand Dollar (NZD)

E8/CHF
Swiss Franc (CHF)

E8/CZK
Czech Koruna (CZK)

E8/DKK
Danish Krone (DKK)

E8/IDR
印尼卢比

E8/LKR
Sri Lankan Rupee (LKR)

E8/NOK
Norwegian Krone (NOK)

E8/QAR
Qatari Riyal (QAR)

E8/RUB
Russian Ruble (RUB)

E8/SGD
Singapore Dollar (SGD)

E8/SEK
Swedish Krona (SEK)

E8/VND
Vietnamese Dong (VND)

E8/ZAR
South African Rand (ZAR)
NO.34598
currency | 7 Follow |
$
21712
1
-0.8%

Real-time data · 0.0593
$4
24H highest
$35928
24H lowest
$7
Historical highest
$461
Historical lowest
$5
24H trading volume
$28881
24H transaction amount
$75
Total amount
$12
Market Cap
63%
24H volatility
5856
Circulation quantity
$86
Yesterday opening
$79729
Yesterday closing
7%
Circulation rate
- Energy8 Quotes
- wallet
- tool
- data
- comment
- News
- exchange
- Energy8 Price History
- Energy8 Introduction
Energy8 Market data/trading pairs
Trading platform | Trading pair | Latest price ($) | 24H trading volume | 24H trading amount ($) | Percentage | Update time |
---|---|---|---|---|---|---|
SEAT/USDT | $8 | 8593 thousand | $22 billions | 25% | Opportunity Knocks: 3 High-Yield Dividend Stocks Down 20% or More to Buy Like There's No Tomorrow. | |
BX/USDT | $86 | 8151 thousand | $79 billions | 14516% | Trump eases on double ‘taxation,’ DJT brags he ‘runs the world’ | |
RENBTC/USDT | $2625 | 86245 thousand | $6 billions | 26391% | 10 High-Potential Stocks You Can't Afford to Ignore | |
RAD/USDT | $47 | 31563 thousand | $371 billions | 231% | Bold Call: Bitcoin Could Soar To $210K This Year, Says Research Chief | |
MTN/USDT | $274 | 68 thousand | $63738 billions | 571% | Dogecoin’s Journey To Its Current Peak Hinges On This Pivotal Price Level | |
NITEFEEDER/USDT | $4 | 476 thousand | $1 billions | 4% | The S&P 500 Is Up 10.8% From Its April Low Point. History Says This Could Happen Next. | |
Shiba 2.0/USDT | $6787 | 89 thousand | $52738 billions | 16865% | Is Bitcoin Demand Returning? Active Address Trend May Suggest So | |
STARS/USDT | $92399 | 54718 thousand | $115 billions | 5% | France Consumer Price Index (EU norm) (MoM) registered at 0.6% above expectations (0.3%) in April | |
AFG/USDT | $2157 | 44 thousand | $36988 billions | 632% | Should Investors Buy Intel Stock on the Dip? | |
VCF/USDT | $91159 | 3447 thousand | $753 billions | 1258% | What in the World Happened to Nio? | |
CCL/USDT | $2637 | 7651 thousand | $8 billions | 193% | The SEC drops investigation into PayPal’s stablecoin | |
SUB/USDT | $67394 | 6685 thousand | $2389 billions | 7794% | 2 Under-the-Radar Housing Stocks With Market-Beating Potential | |
VODCAT/USDT | $357 | 67 thousand | $4 billions | 56866% | 3 Reasons to Buy Dutch Bros Stock Like There's No Tomorrow | |
CLAY/USDT | $8638 | 14814 thousand | $7 billions | 5337% | Should Nvidia Stock Investors Be Worried About Huawei's Artificial Intelligence (AI) Development? | |
KEY/USDT | $4981 | 6214 thousand | $8 billions | 769% | ‘Dogecoin In May And Walk Away,’ Predicts Analyst — What It Means | |
SVL/USDT | $14 | 37 thousand | $4239 billions | 59417% | Bitcoin Just Hit Its Highest Price in 60 Days. 3 Reasons Behind the Rally. | |
MBC/USDT | $2 | 2 thousand | $42654 billions | 38941% | NZD/USD Price Forecast: Finds psychological support at 0.5950 near nine-day EMA | |
TOPG/USDT | $3666 | 3184 thousand | $9 billions | 1% | Chipotle's Sales Just Dropped for the First Time Since 2020. What Should Investors Do Now? | |
PLUME/USDT | $1 | 5769 thousand | $21813 billions | 96% | Trump’s $1 billion Dubai Tower to accept cryptocurrency for condo sales | |
UWU/USDT | $37393 | 7 thousand | $6 billions | 824% | United States ADP Employment Change below forecasts (108K) in April: Actual (62K) |
2025-07-14
XRP Price Surge After Lawsuit: How High Could It Go?
2025-07-14