2025-07-14
- Banque Universal(CBUCoin) Today's latest price trend analysis

Banque UniversalBanque Universal(CBU coin)
Trading platform

Trading pair
Trading platform
currency
Time
currency

USD

No more

CBU/USD
US Dollar (USD)

CBU/CNY
Chinese Yuan (CNY)

CBU/JPY
Japanese Yen (JPY)

CBU/HKD
Hong Kong Dollar (HKD)

CBU/THB
Thai Baht (THB)

CBU/GBP
British Pound (GBP)

CBU/EUR
Euro (EUR)

CBU/AUD
Australian Dollar (AUD)

CBU/TWD
New Taiwan Dollar (TWD)

CBU/KRW
South Korean Won (KRW)

CBU/PHP
Philippine Peso (PHP)

CBU/AED
UAE Dirham (AED)

CBU/CAD
Canadian Dollar (CAD)

CBU/MYR
Malaysian Ringgit (MYR)

CBU/MOP
Macanese Pataca (MOP)

CBU/NZD
New Zealand Dollar (NZD)

CBU/CHF
Swiss Franc (CHF)

CBU/CZK
Czech Koruna (CZK)

CBU/DKK
Danish Krone (DKK)

CBU/IDR
印尼卢比

CBU/LKR
Sri Lankan Rupee (LKR)

CBU/NOK
Norwegian Krone (NOK)

CBU/QAR
Qatari Riyal (QAR)

CBU/RUB
Russian Ruble (RUB)

CBU/SGD
Singapore Dollar (SGD)

CBU/SEK
Swedish Krona (SEK)

CBU/VND
Vietnamese Dong (VND)

CBU/ZAR
South African Rand (ZAR)
NO.459
currency | 71 Follow |
$
3748
3
-0.36%

Real-time data · 0.0732
$56
24H highest
$48
24H lowest
$798
Historical highest
$459
Historical lowest
$942
24H trading volume
$23
24H transaction amount
$1197
Total amount
$44
Market Cap
65666%
24H volatility
33691
Circulation quantity
$3
Yesterday opening
$82
Yesterday closing
39%
Circulation rate
- Banque Universal Quotes
- wallet
- tool
- data
- comment
- News
- exchange
- Banque Universal Price History
- Banque Universal Introduction
Banque Universal Market data/trading pairs
Trading platform | Trading pair | Latest price ($) | 24H trading volume | 24H trading amount ($) | Percentage | Update time |
---|---|---|---|---|---|---|
MIGMIG/USDT | $7 | 1 thousand | $972 billions | 73% | This Monster Dividend Growth Stock Is Up 86% in the Last Year | |
$TOAD/USDT | $96 | 4 thousand | $16521 billions | 54% | If I Could Only Buy and Hold a Single Stock, This Would Be It | |
AZY/USDT | $52798 | 195 thousand | $82 billions | 23% | Warren Buffett Owns Chevron and Occidental. Should You Buy This Energy Giant Instead? | |
HUGE/USDT | $7 | 783 thousand | $414 billions | 496% | Nvidia Stock Investors Just Got the Best News of 2025 (So Far) From Meta Platforms, Amazon, and Microsoft | |
ALGO/USDT | $67653 | 42 thousand | $62 billions | 8% | 2 Ways Retirees Can Help Keep Their Money Safe, No Matter the Market Conditions | |
MARVIN/USDT | $675 | 72375 thousand | $7 billions | 44% | As Markets Churned, Bitcoin Surged. Here's What Could Happen Next. | |
RPLAY/USDT | $1 | 442 thousand | $3456 billions | 22227% | Ethereum Exchange Exodus Deepens: $380M Withdrawn As Crucial Support Level Emerges | |
FARTBOY/USDT | $76142 | 3238 thousand | $3 billions | 6154% | 2 Millionaire-Maker Artificial Intelligence (AI) Stocks | |
BARSIK/USDT | $867 | 84 thousand | $469 billions | 882% | Want to Buy Ethereum While It's Cheap? Consider Solana Instead. | |
HOODRAT/USDT | $3 | 759 thousand | $99 billions | 88% | Machine Learning Algorithm Predicts Ethereum Price Crash To $1,500 After 4 Red Month Closes | |
BYN/USDT | $858 | 6 thousand | $88513 billions | 9% | Where Will ASML Be in 5 Years? | |
WCANTO/USDT | $74466 | 646 thousand | $4395 billions | 417% | Crypto Just Got Rowdy—MMA Star Conor McGregor Enters The Ring With New Memecoin | |
SWIFTIES/USDT | $6357 | 1 thousand | $25333 billions | 24379% | 3 Essential Things to Know About Medicare Ahead of Retirement | |
FNB/USDT | $99333 | 78 thousand | $3956 billions | 44% | Bitcoin Mirrors Gold’s Breakout Structure – New ATH Coming In Q2 2025? | |
TAOTOOLS/USDT | $55376 | 4659 thousand | $2 billions | 75458% | EUR/GBP appreciates to near 0.8550 due to strong Eurozone inflation, weak Pound outlook | |
XROCK/USDT | $44 | 122 thousand | $366 billions | 9% | Coca-Cola Is Reliable, but 1 Thing Makes PepsiCo the Smarter Buy for Income Investors | |
GORGONZOLA/USDT | $91351 | 6 thousand | $49 billions | 53% | Eurozone Sentix Investor Confidence climbed from previous -19.5 to -8.1 in May | |
WAG/USDT | $2479 | 2283 thousand | $9 billions | 51164% | Why Uber Rallied Double-Digits in April | |
PETS/USDT | $584 | 7347 thousand | $533 billions | 6929% | Here's Why Some Investors Have Growing Expectations for Starbucks Stock Right Now | |
HVCO/USDT | $13648 | 15 thousand | $2 billions | 51% | Little-Known Company’s Trump Coin Bet Ignites Massive Stock Rally |
2025-07-14
Unveiling the Mysterious Wife of Ethereum Founder Vitalik Buterin: Exclusive Insights
2025-07-14