2025-07-14
- Pollux Coin(POXCoin) Today's latest price trend analysis

Pollux CoinPollux Coin(POX coin)
Trading platform

Trading pair
Trading platform
currency
Time
currency

USD

No more

POX/USD
US Dollar (USD)

POX/CNY
Chinese Yuan (CNY)

POX/JPY
Japanese Yen (JPY)

POX/HKD
Hong Kong Dollar (HKD)

POX/THB
Thai Baht (THB)

POX/GBP
British Pound (GBP)

POX/EUR
Euro (EUR)

POX/AUD
Australian Dollar (AUD)

POX/TWD
New Taiwan Dollar (TWD)

POX/KRW
South Korean Won (KRW)

POX/PHP
Philippine Peso (PHP)

POX/AED
UAE Dirham (AED)

POX/CAD
Canadian Dollar (CAD)

POX/MYR
Malaysian Ringgit (MYR)

POX/MOP
Macanese Pataca (MOP)

POX/NZD
New Zealand Dollar (NZD)

POX/CHF
Swiss Franc (CHF)

POX/CZK
Czech Koruna (CZK)

POX/DKK
Danish Krone (DKK)

POX/IDR
印尼卢比

POX/LKR
Sri Lankan Rupee (LKR)

POX/NOK
Norwegian Krone (NOK)

POX/QAR
Qatari Riyal (QAR)

POX/RUB
Russian Ruble (RUB)

POX/SGD
Singapore Dollar (SGD)

POX/SEK
Swedish Krona (SEK)

POX/VND
Vietnamese Dong (VND)

POX/ZAR
South African Rand (ZAR)
NO.45
currency | 7 Follow |
$
42
7854
-0.7%

Real-time data · 0.0757
$953
24H highest
$71
24H lowest
$97918
Historical highest
$2343
Historical lowest
$938
24H trading volume
$34494
24H transaction amount
$87
Total amount
$1
Market Cap
7%
24H volatility
4243
Circulation quantity
$2
Yesterday opening
$332
Yesterday closing
3%
Circulation rate
- Pollux Coin Quotes
- wallet
- tool
- data
- comment
- News
- exchange
- Pollux Coin Price History
- Pollux Coin Introduction
Pollux Coin Market data/trading pairs
Trading platform | Trading pair | Latest price ($) | 24H trading volume | 24H trading amount ($) | Percentage | Update time |
---|---|---|---|---|---|---|
sUSDa/USDT | $513 | 1 thousand | $32896 billions | 34852% | Can This Unstoppable Stock Join the $1 Trillion Club by 2035? | |
PEARL/USDT | $4 | 284 thousand | $8297 billions | 542% | Japan Money Supply M2+CD (YoY): 0.8% (March) vs previous 1.2% | |
0xBTC/USDT | $5 | 79833 thousand | $8334 billions | 79% | Bitcoin to $200k or Mutuum Finance to $2 First? Analysts Debate the Best Crypto to Buy Now as BTC Hits New ATH | |
GXA/USDT | $3428 | 94 thousand | $1 billions | 4729% | Why GE Aerospace, Deere, and Caterpillar Stocks Slumped Today | |
erowan/USDT | $3 | 921 thousand | $5 billions | 7711% | United Kingdom Trade Balance; non-EU fell from previous £-7.074B to £-8.578B in February | |
MOONBIX/USDT | $53 | 59 thousand | $142 billions | 256% | ECB's Kazimir: US tariffs already factored into worse scenarios | |
NIGHT/USDT | $8 | 5 thousand | $8245 billions | 66556% | Elon Musk tags Milton Friedman as three Forbes Billionaires ask Trump to end Trade War | |
STN/USDT | $25513 | 83 thousand | $18 billions | 27% | 21Shares Partners With House Of Doge To Launch Dogecoin ETP | |
PLANET/USDT | $172 | 7 thousand | $1257 billions | 87231% | Former Biden treasury official slams Trump administration for misusing his tariff research | |
NIZA/USDT | $6169 | 49315 thousand | $44 billions | 8586% | Bitcoin Whales Massive Buying Pushes Accumulation Trend Score To Perfection Amid Market Dip | |
NGMI/USDT | $79578 | 493 thousand | $69 billions | 1672% | India Gold price today: Gold falls, according to FXStreet data | |
SMOG/USDT | $33897 | 5 thousand | $9252 billions | 15% | Coinbase, Cetus Exchanges Hacked: Time to Get a Secure Crypto Wallet Like Best Wallet? | |
FIONA/USDT | $64951 | 8 thousand | $315 billions | 9% | House Speaker Mike Johnson rejects concerns over Trump’s “big, beautiful bill” | |
CATS/USDT | $5 | 78 thousand | $844 billions | 8% | Blackrock CEO Larry Fink Says Investors Are More Anxious About the Economy Than They've Been in Recent History. These 3 Stocks Will Help Calm Your Nerves. | |
MA/USDT | $4 | 83932 thousand | $8 billions | 817% | Singapore Industrial Production (YoY): 5.9% (April) vs 5.8% | |
CRF/USDT | $737 | 519 thousand | $5588 billions | 6% | India Reverse Repo Rate: 3.35% | |
ANON/USDT | $55 | 647 thousand | $4846 billions | 3282% | GBP nears 1.36, highest since early 2022 – Scotiabank | |
ENZYME/USDT | $24 | 1581 thousand | $28271 billions | 851% | US President Donald Trump says China is manipulating Yuan to offset against tariffs | |
VIX/USDT | $3377 | 87873 thousand | $35 billions | 42334% | Why Nvidia Stock Is Skyrocketing Today | |
FLAVIA/USDT | $53692 | 5958 thousand | $764 billions | 31% | U.S. Stock Rebound Fizzles as VIX Soars; Navarro Warns Tariff War to Escalate Further! |
2025-07-14
Top 10 Global Cryptocurrency Exchanges in 2025: Where to Trade with Confidence!
2025-07-14